The Hearn Group


Final League Table 2010-11
Blue Square South
.
    P W D L F A PTS GD
1. Braintree Town 42 27 8 7 78 33 89 +45
2. Farnborough 42 25 7 10 83 47 82 +36
3. Ebbsfleet United 42 22 12 8 75 50 78 +25
4. Chelmsford City 42 23 8 11 82 50 77 +32
5. Woking 42 22 10 10 62 42 76 +20
6. Welling United 42 24 8 10 81 47 75 +34
7. Dover Athletic 42 22 8 12 80 51 74 +29
8. Eastleigh 42 22 6 14 74 53 72 +21
9. Havant & Waterlooville 42 16 10 16 56 51 58 +5
10. Dartford 42 15 12 15 60 60 57 0
11. Bromley 42 15 12 15 49 61 57 -12
12. Weston-super-Mare 42 15 8 19 56 67 53 -11
13. Basingstoke Town 42 13 10 19 50 63 49 -13
14. Boreham Wood 42 12 11 19 56 67 47 -11
15. Staines Town 42 11 14 17 48 63 47 -15
16. Bishop's Stortford 42 13 6 23 48 79 45 -31
17. Dorchester Town
42
10
14
18
49
59
44
-10
18. Hampton & Richmond Borough 42 9 15 18 43 59 42 -16
19. Maidenhead United 42 10 10 22 43 70 40 -27
20. Thurrock 42 8 13 21 50 77 37 -27
21. Lewes 42 9 9 24 34 70 36 -36
22. St Albans City 42 7 13 22 39 75 24 -36
 
Welling United deducted five points for breach of competition rules.
St Albans City deducted ten points for financial irregularities.
 
Last updated at 22:54 on Saturday, April 30th, 2011
 
 

Blue Square Bet
Blue Square Bet South


Premier Sports TV Subscribe