The Hearn Group


League Table 2008-09
Blue Square South
.
    P W D L F A PTS GD
1. AFC Wimbledon 42 26 10 6 86 36 88 +50
2. Hampton & Richmond Borough 42 25 10 7 74 37 85 +37
3. Eastleigh 42 25 8 9 69 49 83 +20
4. Hayes & Yeading United 42 24 9 9 74 43 81 +31
5. Chelmsford City 42 23 8 11 72 52 77 +20
6. Maidenhead United 42 21 8 13 57 46 71 +11
7. Welling United 42 19 11 12 61 44 68 +17
8. Bath City 42 20 8 14 56 45 68 +11
9. Bishop's Stortford 42 17 8 17 59 60 59 -1
10. Newport County 42 16 11 15 50 51 59 -1
11. Team Bath 42 16 7 18 62 64 55 -2
12. St Albans City 42 14 12 16 56 50 54 +6
13. Bromley 42 15 9 18 60 64 54 -4
14. Braintree Town 42 14 10 18 57 54 52 +3
15. Havant & Waterlooville 42 11 15 16 59 58 48 +1
16. Worcester City 42 12 11 19 38 53 47 -15
17. Weston-super-Mare 42 12 11 19 43 68 47 -25
18. Basingstoke Town 42 10 16 16 36 55 46 -19
19. Dorchester Town
42
10
12
20
39
61
42
-22
20. Thurrock 42 9 13 20 54 59 40 -5
21. Bognor Regis Town (-7 pts) 42 7 12 23 33 68 26 -35
22. Fisher Athletic 42 5 3 34 22 100 18 -78
 
Last updated at 19:14 on Saturday, April 25th, 2009
 
 

Blue Square Bet
Blue Square Bet South


Premier Sports TV Subscribe