Host your event at the Jewson Stadium!

Monthly Newsletter


League Table 2008-09
Blue Square South
.
    P W D L F A PTS GD
1. AFC Wimbledon 7 6 1 0 16 6 19 +10
2. Maidenhead United 7 5 2 0 12 6 17 +6
3. Chelmsford City 7 4 3 0 11 5 15 +6
4. Hayes & Yeading United 7 5 0 2 11 8 15 +3
5. Team Bath 7 4 2 1 20 9 14 +11
6. Welling United 7 4 2 1 12 4 14 +8
7. Eastleigh 7 4 1 2 11 14 13 -3
8. Weston-super-Mare 7 3 3 1 12 12 12 0
9. Worcester City 7 3 2 2 7 6 11 +1
10. Hampton & Richmond Borough 7 2 3 2 12 10 9 +2
11. Bath City 7 2 3 2 6 8 9 -2
12. Havant & Waterlooville 6 2 2 2 12 9 8 +3
13. St Albans City 7 2 2 3 10 7 8 +3
14. Bromley 7 2 2 3 11 11 8 0
15. Bishop's Stortford 7 2 1 4 6 9 7 -3
16. Dorchester Town
7
1
4
2
9
13
7
-4
17. Newport County 6 1 2 3 8 13 5 -5
18. Braintree Town 7 1 1 5 7 9 4 -2
19. Basingstoke Town 7 0 4 3 4 10 4 -6
20. Fisher Athletic 7 1 1 5 5 17 4 -12
21. Bognor Regis Town 7 0 2 5 5 13 2 -8
22. Thurrock 7 0 1 6 9 17 1 -8
 
Last updated at 22:25 on Tuesday, September 2nd, 2008
 
 

Blue Square Bet
Blue Square South

Season Ticket Details